Best Solar Panels for the Pecron E3600LFP
We tested 20 solar panels against the Pecron E3600LFP's 32–150V MPPT range and 2400W input limit. This generator has dual solar input ports.
Our Picks
Charges the Pecron E3600LFP (3072Wh) in ~5.5 hours (real-world estimate at 70% derate). Charging is capped at 800W.
Check Panel on Amazon
At 80W, the Jackery SolarSaga 80W Solar Panel is the smallest compatible panel for the Pecron E3600LFP — easier to transport and store.
Check Panel on AmazonAs an Amazon Associate, we earn from qualifying purchases. Our methodology
All 20 Panels Compared
| Panel | Watts | Status | Delivered | Charge Time | Efficiency | Adapter |
|---|---|---|---|---|---|---|
| Anker SOLIX PS400 Portable Solar Panel (400W) Vmp 48V · Voc 60V | 400W | Compatible | 400W | 11h | 100% | MC4 -> XT60 |
| EcoFlow 400W Portable Solar Panel Vmp 41V · Voc 48V | 400W | Compatible | 400W | 11h | 100% | MC4 -> XT60 |
| Bluetti PV350 Solar Panel Vmp 37.5V · Voc 46.5V | 350W | Compatible | 350W | 12.5h | 100% | MC4 -> XT60 |
| EcoFlow 400W Rigid Solar Panel Vmp 31V · Voc 37.1V | 400W | Limited | 800W | 5.5h | 100% | MC4 -> XT60 |
| EcoFlow NextGen 220W Bifacial Portable Solar Panel Vmp 18.4V · Voc 21.5V | 220W | Limited | 440W | 10h | 100% | MC4 -> XT60 |
| Bluetti PV200 Solar Panel Vmp 20.5V · Voc 26.1V | 200W | Limited | 400W | 11h | 100% | MC4 -> XT60 |
| BougeRV Yuma 200W CIGS Thin-Film Flexible Solar Panel Vmp 24V · Voc 30.4V | 200W | Limited | 400W | 11h | 100% | MC4 -> XT60 |
| Goal Zero Nomad 200 Solar Panel Vmp 19.1V · Voc 23V | 200W | Limited | 400W | 11h | 100% | Goal Zero proprietary -> XT60 adapter required |
| Jackery SolarSaga 200W Solar Panel Vmp 20V · Voc 24.8V | 200W | Limited | 400W | 11h | 100% | Jackery proprietary -> XT60 adapter required |
| Renogy 200W Monocrystalline Foldable Solar Suitcase Vmp 20.4V · Voc 24.3V | 200W | Limited | 400W | 11h | 100% | MC4 -> XT60 |
| Renogy E.FLEX 200W Portable Solar Panel Vmp 20.3V · Voc 23.9V | 200W | Limited | 400W | 11h | 100% | MC4 -> XT60 |
| EcoFlow NextGen 160W Solar Panel Vmp 18.6V · Voc 21.3V | 160W | Limited | 320W | 13.7h | 100% | MC4 -> XT60 |
| Bluetti PV120 Solar Panel Vmp 19.6V · Voc 24.4V | 120W | Limited | 240W | 18.3h | 100% | MC4 -> XT60 |
| EcoFlow 110W Solar Panel Vmp 18.5V · Voc 21.7V | 110W | Limited | 220W | 19.9h | 100% | MC4 -> XT60 |
| Anker SOLIX PS100 Portable Solar Panel (100W) Vmp 24.5V · Voc 28.5V | 100W | Limited | 200W | 21.9h | 100% | MC4 -> XT60 |
| Goal Zero Boulder 100 Briefcase Solar Panel Vmp 17.2V · Voc 21.5V | 100W | Limited | 200W | 21.9h | 100% | Goal Zero proprietary -> XT60 adapter required |
| Jackery SolarSaga 100W Solar Panel Vmp 20V · Voc 24.8V | 100W | Limited | 200W | 21.9h | 100% | Jackery proprietary -> XT60 adapter required |
| Renogy 100W Flexible Solar Panel Vmp 20.7V · Voc 24.4V | 100W | Limited | 200W | 21.9h | 100% | Renogy proprietary -> XT60 adapter required |
| Rich Solar MEGA 100 Portable Briefcase Solar Panel Vmp 18.6V · Voc 22.8V | 100W | Limited | 200W | 21.9h | 100% | MC4 -> XT60 |
| Jackery SolarSaga 80W Solar Panel Vmp 22V · Voc 28.5V | 80W | Limited | 160W | 27.4h | 100% | Jackery proprietary -> XT60 adapter required |
Panel Details
Compatible Anker SOLIX PS400 Portable Solar Panel (400W) 400W
Compatible EcoFlow 400W Portable Solar Panel 400W
Compatible Bluetti PV350 Solar Panel 350W
Limited EcoFlow 400W Rigid Solar Panel 400W
Limited EcoFlow NextGen 220W Bifacial Portable Solar Panel 220W
Limited Bluetti PV200 Solar Panel 200W
Limited BougeRV Yuma 200W CIGS Thin-Film Flexible Solar Panel 200W
Limited Goal Zero Nomad 200 Solar Panel 200W
Limited Jackery SolarSaga 200W Solar Panel 200W
Limited Renogy 200W Monocrystalline Foldable Solar Suitcase 200W
Limited Renogy E.FLEX 200W Portable Solar Panel 200W
Limited EcoFlow NextGen 160W Solar Panel 160W
Limited Bluetti PV120 Solar Panel 120W
Limited EcoFlow 110W Solar Panel 110W
Limited Anker SOLIX PS100 Portable Solar Panel (100W) 100W
Limited Goal Zero Boulder 100 Briefcase Solar Panel 100W
Limited Jackery SolarSaga 100W Solar Panel 100W
Limited Renogy 100W Flexible Solar Panel 100W
Limited Rich Solar MEGA 100 Portable Briefcase Solar Panel 100W
Limited Jackery SolarSaga 80W Solar Panel 80W
Understanding Solar Compatibility with the Pecron E3600LFP
MPPT Range & Why It Matters
The Pecron E3600LFP accepts solar input between 32V and 150V (MPPT range). Panels with Vmp below 32V won't start charging — the MPPT controller can't lock on. Panels with Vmp above 150V may damage the input circuit. This generator has a secondary solar input (32–150V) for lower-voltage panels.
Cold Weather Voltage Safety
We apply a 1.2x safety margin to each panel's open-circuit voltage (Voc) to account for cold temperatures, when solar cells produce higher voltage. The Pecron E3600LFP's maximum input voltage is 150V. Any panel whose Voc x 1.2 exceeds 150V is flagged as a voltage danger. 20 of 20 panels pass this safety check.
Cables & Adapters for the Pecron E3600LFP
The Pecron E3600LFP uses a XT60 solar input connector. XT60 is a standard connector shared across many brands. Most third-party panels with XT60 connect directly. 20 of 20 panels require an adapter with this unit.
Frequently Asked Questions
Can I use any solar panel with the Pecron E3600LFP?
How long does it take to charge the Pecron E3600LFP with solar?
Do I need an adapter for solar charging the Pecron E3600LFP?
What is the secondary solar input on the Pecron E3600LFP?
Devices You Can Power with the Pecron E3600LFP
Solar Guides for Similar Generators
Compare solar panel options across generators in the 3100Wh class.