Safe
33
We tested 33 portable power stations against the Portable Electric Cooler (60W running / 120W surge). 33 passed our True Surge protocol — 100% compatibility rate.
Safe
33
Tight
0
With Soft-Starter
0
Incompatible
0
Derived from variant list (max of variants). Running worst case = Alpicool C20 (60W rated). Surge worst case = Alpicool C20 (120W, 2x compressor startup estimate). These are DC compressor coolers with AC adapters — the adapter handles most of the compressor inrush internally, but 2x is used as conservative estimate.
Ranked by portability, balance, and endurance from 33 compatible generators.
As an Amazon Associate, we earn from qualifying purchases. Our methodology
Runtime at a glance
How long each station runs a Portable Electric Cooler on a single charge (after 0.70 real-world derate)
Showing top 8 by runtime. See full table below for all 33 stations.
Runtime assumes continuous operation at rated watts. This device has a 40% duty cycle — effective runtime may be up to 2.5x longer in practice.
Running load: 60 W (worst case, compressor active). Surge: 120 W (estimated 2x compressor startup). Voltage: 120 V AC (all models also support 12/24V DC). Portable electric coolers use small DC compressors with AC adapters. The compressor duty-cycles, so average draw is 40-50% of rated power.
Average power draw is 18-30W depending on model, ambient temperature, and setpoint. A 12-hour camping day consumes 215-360 Wh. These are among the easiest appliances to run off-grid — most portable power stations handle them for 24+ hours.
Use the 12V DC input when available — it bypasses the AC adapter and improves efficiency by 10-15%. Set temperature to the minimum needed (fridge mode at 4°C vs freezer at -18°C) to reduce compressor runtime and extend battery life.
All 33 generators tested against the Portable Electric Cooler (60W / 120W).
| Power Station | Running W | Surge W | Capacity | Weight | Verdict | Runtime | Report |
|---|---|---|---|---|---|---|---|
| Delta Pro Ultra X | 12,000 | 24,000 | 6,144 Wh | 187.4 lbs Two-person recommended | Safe | 71.7h | View |
| Delta Pro Ultra | 6,000 | 12,000 | 6,144 Wh | 182.1 lbs Two-person recommended | Safe | 71.7h | View |
| Zendure SuperBase V4600 | 3,800 | 3,800 | 4,608 Wh | 121.3 lbs Two-person recommended | Safe | 53.8h | View |
| DELTA Pro 3 | 4,000 | 8,000 | 4,096 Wh | 113.5 lbs Two-person recommended | Safe | 47.8h | View |
| Yeti Pro 4000 | 3,600 | 7,200 | 3,993.6 Wh | 115.7 lbs Two-person recommended | Safe | 46.6h | View |
| Anker SOLIX F3800 | 6,000 | 9,000 | 3,840 Wh | 132.3 lbs Two-person recommended | Safe | 44.8h | View |
| Delta Pro | 3,600 | 7,200 | 3,600 Wh | 99.2 lbs Two-person recommended | Safe | 42h | View |
| Pecron E3600LFP | 3,600 | 7,000 | 3,072 Wh | 79.4 lbs Two-person recommended | Safe | 35.8h | View |
| Explorer 3000 Pro | 3,000 | 6,000 | 3,024 Wh | 63.9 lbs Two-person recommended | Safe | 35.3h | View |
| Elite 200 V2 | 2,600 | 3,600 | 2,073 Wh | 53.4 lbs Heavy carry | Safe | 24.2h | View |
| AC200L | 2,400 | 3,600 | 2,048 Wh | 62.4 lbs Two-person recommended | Safe | 23.9h | View |
| AC200MAX | 2,200 | 4,800 | 2,048 Wh | 61.9 lbs Two-person recommended | Safe | 23.9h | View |
| DELTA 2 Max | 2,400 | 4,800 | 2,048 Wh | 50.7 lbs Heavy carry | Safe | 23.9h | View |
| Explorer 2000 Plus | 3,000 | 6,000 | 2,042 Wh | 61.5 lbs Two-person recommended | Safe | 23.8h | View |
| Explorer 2000 v2 | 2,200 | 4,400 | 2,042 Wh | 39.5 lbs One-person carry | Safe | 23.8h | View |
| Yeti 1500X | 2,000 | 3,500 | 1,516 Wh | 45.6 lbs Heavy carry | Safe | 17.7h | View |
| DELTA (Gen 1) | 1,800 | 3,300 | 1,260 Wh | 30.9 lbs One-person carry | Safe | 14.7h | View |
| AC180 | 1,800 | 2,700 | 1,152 Wh | 36.2 lbs One-person carry | Safe | 13.4h | View |
| Explorer 1000 v2 | 1,500 | 3,000 | 1,070 Wh | 23.8 lbs One-person carry | Safe | 12.5h | View |
| SOLIX C1000 | 1,800 | 2,400 | 1,056 Wh | 28.4 lbs One-person carry | Safe | 12.3h | View |
| DELTA 2 | 1,800 | 2,700 | 1,024 Wh | 26.5 lbs One-person carry | Safe | 11.9h | View |
| DELTA 3 Plus | 1,800 | 3,600 | 1,024 Wh | 27.6 lbs One-person carry | Safe | 11.9h | View |
| VTOMAN Jump 1500X | 1,500 | 3,000 | 828 Wh | 36.2 lbs One-person carry | Safe | 9.7h | View |
| SOLIX C800 Plus | 1,200 | 1,600 | 768 Wh | 24.0 lbs One-person carry | Safe | 9h | View |
| AC70 | 1,000 | 2,000 | 768 Wh | 22.5 lbs One-person carry | Safe | 9h | View |
| RIVER 2 Pro | 800 | 1,600 | 768 Wh | 18.3 lbs Easy carry | Safe | 9h | View |
| Explorer 500 | 500 | 1,000 | 518.4 Wh | 13.2 lbs Easy carry | Safe | 6h | View |
| RIVER 2 Max | 500 | 1,000 | 512 Wh | 13.4 lbs Easy carry | Safe | 6h | View |
| SOLIX C300 | 300 | 300 | 288 Wh | 9.0 lbs Easy carry | Safe | 3.4h | View |
| Explorer 300 Plus | 300 | 600 | 288 Wh | 8.4 lbs Easy carry | Safe | 3.4h | View |
| EB3A | 600 | 1,200 | 268.8 Wh | 10.1 lbs Easy carry | Safe | 3.1h | View |
| RIVER 2 | 300 | 600 | 256 Wh | 7.7 lbs Easy carry | Safe | 3h | View |
| RIVER 3 | 300 | 600 | 245 Wh | 7.7 lbs Easy carry | Safe | 2.9h | View |
Different models have different power requirements. Check the specific report for your exact model.
Out of 33 portable power stations we tested, 33 can safely run a Portable Electric Cooler (33 with full safety margin, 0 at tight margin). 0 are incompatible.
Your power station needs at least 60W continuous output and 120W surge capacity. We recommend a safety buffer of 25% above these minimums for reliable operation.
Every pairing is evaluated using our True Surge protocol: we compare OEM-verified running watts, surge watts, and voltage requirements against each power station's published specs, with load-profile-specific safety buffers applied. Read our full methodology.
Only if your power source can supply at least 60W continuous and 120W surge at 120V. These coolers are typically easy to run on portable power stations for long off-grid sessions.
Side-by-side comparisons for the top picks on this page.