Safe
32
We tested 33 portable power stations against the Full-Size Freezer (15-17 Cu. Ft.) (160W running / 320W surge). 32 passed our True Surge protocol — 97% compatibility rate.
Safe
32
Tight
0
With Soft-Starter
1
Incompatible
0
Derived from variant list (max of variants). Worst case = Frigidaire FFFU16F2VW (160W running, 320W surge). Running watts derived from OEM kWh/yr via duty-cycle formula; surge estimated at 2.0x (conservative, no OEM LRA published for any freezer in this class).
Ranked by value, balance, and endurance from 32 compatible generators.
As an Amazon Associate, we earn from qualifying purchases. Our methodology
Runtime at a glance
How long each station runs a Full-Size Freezer on a single charge (after 0.70 real-world derate)
Showing top 8 by runtime. See full table below for all 33 stations (32 pass, 1 with soft-starter).
Running range: 127W to 160W depending on freezer type and efficiency rating. Estimated surge range: 254W to 320W at 2.0x running (conservative — no freezer manufacturer publishes LRA). Voltage: 120V AC. Chest freezers draw significantly less than uprights due to superior insulation and manual defrost.
Freezers run 24 hours per day with intermittent compressor cycling. Daily energy consumption ranges from 759 Wh (chest manual-defrost) to 1,263 Wh (upright auto-defrost). Compressor duty cycle varies from ~25% (chest) to ~33% (upright frost-free).
For emergency power planning, freezer type matters more than size. A 15.7 Cu. Ft. chest freezer uses 40% less energy than a 16 Cu. Ft. upright — and holds cold 36-48 hours without power if kept closed. Garage-ready models have internal heaters that increase winter consumption on battery power.
All 33 generators tested against the Full-Size Freezer (15-17 Cu. Ft.) (160W / 320W).
| Power Station | Running W | Surge W | Capacity | Weight | Verdict | Runtime | Report |
|---|---|---|---|---|---|---|---|
| Delta Pro Ultra X | 12,000 | 24,000 | 6,144 Wh | 187.4 lbs Two-person recommended | Safe | 26.9h | View |
| Delta Pro Ultra | 6,000 | 12,000 | 6,144 Wh | 182.1 lbs Two-person recommended | Safe | 26.9h | View |
| Zendure SuperBase V4600 | 3,800 | 3,800 | 4,608 Wh | 121.3 lbs Two-person recommended | Safe | 20.2h | View |
| DELTA Pro 3 | 4,000 | 8,000 | 4,096 Wh | 113.5 lbs Two-person recommended | Safe | 17.9h | View |
| Yeti Pro 4000 | 3,600 | 7,200 | 3,993.6 Wh | 115.7 lbs Two-person recommended | Safe | 17.5h | View |
| Anker SOLIX F3800 | 6,000 | 9,000 | 3,840 Wh | 132.3 lbs Two-person recommended | Safe | 16.8h | View |
| Delta Pro | 3,600 | 7,200 | 3,600 Wh | 99.2 lbs Two-person recommended | Safe | 15.8h | View |
| Pecron E3600LFP | 3,600 | 7,000 | 3,072 Wh | 79.4 lbs Two-person recommended | Safe | 13.4h | View |
| Explorer 3000 Pro | 3,000 | 6,000 | 3,024 Wh | 63.9 lbs Two-person recommended | Safe | 13.2h | View |
| Elite 200 V2 | 2,600 | 3,600 | 2,073 Wh | 53.4 lbs Heavy carry | Safe | 9.1h | View |
| AC200L | 2,400 | 3,600 | 2,048 Wh | 62.4 lbs Two-person recommended | Safe | 9h | View |
| AC200MAX | 2,200 | 4,800 | 2,048 Wh | 61.9 lbs Two-person recommended | Safe | 9h | View |
| DELTA 2 Max | 2,400 | 4,800 | 2,048 Wh | 50.7 lbs Heavy carry | Safe | 9h | View |
| Explorer 2000 Plus | 3,000 | 6,000 | 2,042 Wh | 61.5 lbs Two-person recommended | Safe | 8.9h | View |
| Explorer 2000 v2 | 2,200 | 4,400 | 2,042 Wh | 39.5 lbs One-person carry | Safe | 8.9h | View |
| Yeti 1500X | 2,000 | 3,500 | 1,516 Wh | 45.6 lbs Heavy carry | Safe | 6.6h | View |
| DELTA (Gen 1) | 1,800 | 3,300 | 1,260 Wh | 30.9 lbs One-person carry | Safe | 5.5h | View |
| AC180 | 1,800 | 2,700 | 1,152 Wh | 36.2 lbs One-person carry | Safe | 5h | View |
| Explorer 1000 v2 | 1,500 | 3,000 | 1,070 Wh | 23.8 lbs One-person carry | Safe | 4.7h | View |
| SOLIX C1000 | 1,800 | 2,400 | 1,056 Wh | 28.4 lbs One-person carry | Safe | 4.6h | View |
| DELTA 2 | 1,800 | 2,700 | 1,024 Wh | 26.5 lbs One-person carry | Safe | 4.5h | View |
| DELTA 3 Plus | 1,800 | 3,600 | 1,024 Wh | 27.6 lbs One-person carry | Safe | 4.5h | View |
| VTOMAN Jump 1500X | 1,500 | 3,000 | 828 Wh | 36.2 lbs One-person carry | Safe | 3.6h | View |
| SOLIX C800 Plus | 1,200 | 1,600 | 768 Wh | 24.0 lbs One-person carry | Safe | 3.4h | View |
| AC70 | 1,000 | 2,000 | 768 Wh | 22.5 lbs One-person carry | Safe | 3.4h | View |
| RIVER 2 Pro | 800 | 1,600 | 768 Wh | 18.3 lbs Easy carry | Safe | 3.4h | View |
| Explorer 500 | 500 | 1,000 | 518.4 Wh | 13.2 lbs Easy carry | Safe | 2.3h | View |
| RIVER 2 Max | 500 | 1,000 | 512 Wh | 13.4 lbs Easy carry | Safe | 2.2h | View |
| Explorer 300 Plus | 300 | 600 | 288 Wh | 8.4 lbs Easy carry | Safe | 1.3h | View |
| EB3A | 600 | 1,200 | 268.8 Wh | 10.1 lbs Easy carry | Safe | 1.2h | View |
| RIVER 2 | 300 | 600 | 256 Wh | 7.7 lbs Easy carry | Safe | 1.1h | View |
| RIVER 3 | 300 | 600 | 245 Wh | 7.7 lbs Easy carry | Safe | 1.1h | View |
| SOLIX C300 | 300 | 300 | 288 Wh | 9.0 lbs Easy carry | Soft Start | 1.3h * | View |
* Runtime with soft-starter installed. Without a soft-starter, these units cannot handle the startup surge.
Different models have different power requirements. Check the specific report for your exact model.
Out of 33 portable power stations we tested, 32 can safely run a Full-Size Freezer (32 with full safety margin, 0 at tight margin). 0 are incompatible.
Your power station needs at least 160W continuous output and 320W surge capacity. We recommend a safety buffer of 25% above these minimums for reliable operation.
Every pairing is evaluated using our True Surge protocol: we compare OEM-verified running watts, surge watts, and voltage requirements against each power station's published specs, with load-profile-specific safety buffers applied. Read our full methodology.
Only if your power source can supply at least 160W continuous and 320W surge at 120V. For a full 24-hour outage, budget 760-1,260 Wh of usable capacity depending on your freezer type.
Side-by-side comparisons for the top picks on this page.