Capacity
DELTA 2 Max: +6 Wh (+0.3%).
This comparison targets buyers shopping for a high-capacity LFP portable power station for home backup, off-grid use, or extended solar charging. The Explorer 2000 Plus delivers 3000W of running power and 6000W surge, giving it a clear edge over the DELTA 2 Max's 2400W output and 4800W surge for demanding appliances.
That extra muscle shows in device compatibility testing: the Jackery unit powered 47 out of 53 devices versus 45 for EcoFlow's model. Both units share nearly identical battery capacity (2042 Wh vs. 2048 Wh), LFP chemistry, expandable designs, and the same 7.3-hour solar charge time, though the Explorer 2000 Plus accepts up to 1400W of solar input compared to 1000W for the DELTA 2 Max.
The tradeoff is weight: the Jackery tips the scale at 61.5 lbs, roughly 11 lbs heavier than the 50.7-lb EcoFlow, which matters if portability ranks high on your list.
Overall Winner
Explorer 2000 Plus
Powers 47 of 53 tested devices vs 45 for DELTA 2 Max
Explorer 2000 Plus wins overall, but the best pick depends on your use case.
Absolute values shown. Bars are scaled within this comparison for readability.
Each metric is independent. Bar lengths are not comparable across different compare pages.
DELTA 2 Max: +6 Wh (+0.3%).
Explorer 2000 Plus: +600 W (+25.0%).
Explorer 2000 Plus: +1,200 W (+25.0%).
DELTA 2 Max: -10.8 lbs (17.6% lighter).
Explorer 2000 Plus: +1,000 cycles (+33.3%).
Out of 53 devices tested, 2 show a different result between these two stations.
Both can run: 45 · Differences: 4% (2/53) · Neither can run: 6
These are 240V or high-voltage devices โ neither station supports them.
Pancake Air Compressor (6-Gallon)
Central AC (3-Ton)
Electric Water Heater (50 Gal)
Well Pump (1 HP)
Electric Clothes Dryer
RV Rooftop AC (13,500 BTU)
| Spec | DELTA 2 Max | Explorer 2000 Plus |
|---|---|---|
| Capacity | 2,048 Wh ✓ | 2,042 Wh |
| Running Power | 2,400 W | 3,000 W ✓ |
| Surge Power | 4,800 W | 6,000 W ✓ |
| Weight | 50.7 lbs (23.0 kg) ✓ | 61.5 lbs (27.9 kg) |
| Energy Density | 89.0 Wh/kg ✓ | 73.2 Wh/kg |
| Portability Tier | portable | heavy |
| Chemistry | LFP | LFP |
| Cycle Life | 3,000 | 4,000 ✓ |
| Expandable | Yes | Yes |
| UPS | No | No |
| AC Voltage | 120V | 120V |
Best-case charging profile using compatible solar panels.
MPPT: 11-60V
MPPT: 11-60V
Charge speed comparison
Longer bar = faster charge (inverted scale)
All tested devices grouped by category. Click a category to expand.
| Device | DELTA 2 Max | Runtime | Explorer 2000 Plus | Runtime |
|---|---|---|---|---|
| Box Fan (20-inch) | Safe | 17.3h | Safe | 17.2h |
| Central AC (3-Ton) | Voltage Fail | N/A | Voltage Fail | N/A |
| Dehumidifier (70 Pint) | Safe | 1.7h | Safe | 1.7h |
| Gas Furnace Fan (Blower) | Safe | 1.4h | Safe | 1.4h |
| Portable AC (12,000 BTU) | Tight | 1.1h | Safe | 1.1h |
| Space Heater (1,500W) | Safe | 1h | Safe | 1h |
| Window AC (8,000 BTU) | Safe | 2h | Safe | 2h |
| Device | DELTA 2 Max | Runtime | Explorer 2000 Plus | Runtime |
|---|---|---|---|---|
| Electric Water Heater (50 Gal) | Voltage Fail | N/A | Voltage Fail | N/A |
| Garage Door Opener (Residential) | Safe | 8h | Safe | 7.9h |
| Well Pump (1 HP) | Voltage Fail | N/A | Voltage Fail | N/A |
| Device | DELTA 2 Max | Runtime | Explorer 2000 Plus | Runtime |
|---|---|---|---|---|
| 2-Slice Bread Toaster | Safe | 1h | Safe | 1h |
| Coffee Maker | Safe | 0.9h | Safe | 0.9h |
| Digital Air Fryer | Safe | 0.8h | Safe | 0.8h |
| Electric Skillet | Safe | 1h | Safe | 1h |
| Electric Stove (Single Burner) | Safe | 0.8h | Safe | 0.8h |
| Electric Water Kettle | Safe | 1h | Safe | 1h |
| Instant Pot (6 Qt) | Safe | 1h | Safe | 1h |
| Microwave Oven (1000W) | Safe | 0.7h | Safe | 0.7h |
| Rice Cooker | Safe | 1.5h | Safe | 1.5h |
| Slow Cooker | Safe | 4.8h | Safe | 4.8h |
| Toaster Oven | Safe | 0.8h | Safe | 0.8h |
| Device | DELTA 2 Max | Runtime | Explorer 2000 Plus | Runtime |
|---|---|---|---|---|
| Dishwasher | Safe | 0.8h | Safe | 0.8h |
| Electric Clothes Dryer | Voltage Fail | N/A | Voltage Fail | N/A |
| French Door Refrigerator | Safe | 6.9h | Safe | 6.9h |
| Washing Machine | Safe | 1.1h | Safe | 1.1h |
| Device | DELTA 2 Max | Runtime | Explorer 2000 Plus | Runtime |
|---|---|---|---|---|
| Circular Saw (Corded) | Fail | N/A | Tight | 0.8h |
| Corded Drill / Hammer Drill | Safe | 1.3h | Safe | 1.3h |
| Electric Chainsaw (14-inch) | Fail | N/A | Tight | 0.8h |
| Pancake Air Compressor (6-Gallon) | Soft Start | 0.9h | Soft Start | 0.9h |
| Shop Vac (Wet/Dry, 5-6 HP Peak) | Tight | 1h | Safe | 1h |
As an Amazon Associate, we earn from qualifying purchases. Our methodology
The DELTA 2 Max suits buyers who prioritize a lighter, more portable unit and can work within a 2400W power ceiling. The Explorer 2000 Plus is the stronger pick for anyone running high-draw appliances, with 3000W continuous output, 4000 charge cycles, and broader device coverage at 47 of 53 tested loads. With an overall score of 93 versus 88.5, the Explorer 2000 Plus earns the win for most home-backup and heavy-duty portable power needs.
Explorer 2000 Plus is the stronger overall choice in this matchup based on weighted compatibility across 53 tested devices.
DELTA 2 Max has higher battery capacity (2,048 Wh), which generally supports longer runtime on the same load.
Explorer 2000 Plus has the faster best-case solar recharge profile in our panel compatibility test set.
DELTA 2 Max is lighter at 50.7 lbs vs 61.5 lbs. DELTA 2 Max is rated portable for portability.
Explorer 2000 Plus powers 47 of 53 tested devices, compared to 45 for DELTA 2 Max.