Safe
23
We tested 33 portable power stations against the Washing Machine (1296W running / 1296W surge). 23 passed our True Surge protocol — 70% compatibility rate.
Safe
23
Tight
0
With Soft-Starter
0
Incompatible
10
Derived from variant list (max of variants). Running worst case = Whirlpool WTW8127LC / Maytag MVW7232HW (1296W at 10.8A). No OEM startup current published; surge modeled equal to rated draw (electronically controlled motors in all variants).
Ranked by value, balance, and endurance from 23 compatible generators.
As an Amazon Associate, we earn from qualifying purchases. Our methodology
Runtime at a glance
How long each station runs a Washing Machine on a single charge (after 0.70 real-world derate)
Showing top 8 by runtime. See full table below for all 23 stations.
Running range: 1200W (10A front-load) to 1296W (10.8A top-load) depending on design. Surge: modeled equal to running watts (no OEM startup current published for any model — modern washers use electronically controlled motors with minimal inrush). Voltage: 120V AC for all US residential models.
Washing machines cycle through fill, wash, rinse, and spin phases over 30-60 minutes. Peak draw occurs during wash agitation and high-speed spin. Front-load models use less water and energy per cycle than top-load models. At 1 hour daily use, energy consumption ranges from 1200 to 1296 Wh.
Modern washing machines are easier on power stations than their reputation suggests. Electronically controlled motors eliminate the brutal startup surges of older induction motors. The real variable is water heating: front-load models with internal heaters (Steam/Sanitize cycles) peak higher than top-load models that draw hot water from your plumbing. Use cold wash to minimize battery drain.
All 33 generators tested against the Washing Machine (1296W / 1296W).
| Power Station | Running W | Surge W | Capacity | Weight | Verdict | Runtime | Report |
|---|---|---|---|---|---|---|---|
| Delta Pro Ultra X | 12,000 | 24,000 | 6,144 Wh | 187.4 lbs Two-person recommended | Safe | 3.3h | View |
| Delta Pro Ultra | 6,000 | 12,000 | 6,144 Wh | 182.1 lbs Two-person recommended | Safe | 3.3h | View |
| Zendure SuperBase V4600 | 3,800 | 3,800 | 4,608 Wh | 121.3 lbs Two-person recommended | Safe | 2.5h | View |
| DELTA Pro 3 | 4,000 | 8,000 | 4,096 Wh | 113.5 lbs Two-person recommended | Safe | 2.2h | View |
| Yeti Pro 4000 | 3,600 | 7,200 | 3,993.6 Wh | 115.7 lbs Two-person recommended | Safe | 2.2h | View |
| Anker SOLIX F3800 | 6,000 | 9,000 | 3,840 Wh | 132.3 lbs Two-person recommended | Safe | 2.1h | View |
| Delta Pro | 3,600 | 7,200 | 3,600 Wh | 99.2 lbs Two-person recommended | Safe | 1.9h | View |
| Pecron E3600LFP | 3,600 | 7,000 | 3,072 Wh | 79.4 lbs Two-person recommended | Safe | 1.7h | View |
| Explorer 3000 Pro | 3,000 | 6,000 | 3,024 Wh | 63.9 lbs Two-person recommended | Safe | 1.6h | View |
| Elite 200 V2 | 2,600 | 3,600 | 2,073 Wh | 53.4 lbs Heavy carry | Safe | 1.1h | View |
| AC200L | 2,400 | 3,600 | 2,048 Wh | 62.4 lbs Two-person recommended | Safe | 1.1h | View |
| AC200MAX | 2,200 | 4,800 | 2,048 Wh | 61.9 lbs Two-person recommended | Safe | 1.1h | View |
| DELTA 2 Max | 2,400 | 4,800 | 2,048 Wh | 50.7 lbs Heavy carry | Safe | 1.1h | View |
| Explorer 2000 Plus | 3,000 | 6,000 | 2,042 Wh | 61.5 lbs Two-person recommended | Safe | 1.1h | View |
| Explorer 2000 v2 | 2,200 | 4,400 | 2,042 Wh | 39.5 lbs One-person carry | Safe | 1.1h | View |
| Yeti 1500X | 2,000 | 3,500 | 1,516 Wh | 45.6 lbs Heavy carry | Safe | 0.8h | View |
| DELTA (Gen 1) | 1,800 | 3,300 | 1,260 Wh | 30.9 lbs One-person carry | Safe | 0.7h | View |
| AC180 | 1,800 | 2,700 | 1,152 Wh | 36.2 lbs One-person carry | Safe | 0.6h | View |
| Explorer 1000 v2 | 1,500 | 3,000 | 1,070 Wh | 23.8 lbs One-person carry | Safe | 0.6h | View |
| SOLIX C1000 | 1,800 | 2,400 | 1,056 Wh | 28.4 lbs One-person carry | Safe | 0.6h | View |
| DELTA 2 | 1,800 | 2,700 | 1,024 Wh | 26.5 lbs One-person carry | Safe | 0.6h | View |
| DELTA 3 Plus | 1,800 | 3,600 | 1,024 Wh | 27.6 lbs One-person carry | Safe | 0.6h | View |
| VTOMAN Jump 1500X | 1,500 | 3,000 | 828 Wh | 36.2 lbs One-person carry | Safe | 0.4h | View |
| SOLIX C800 Plus | 1,200 | 1,600 | 768 Wh | 24.0 lbs One-person carry | Fail | N/A | View |
| AC70 | 1,000 | 2,000 | 768 Wh | 22.5 lbs One-person carry | Fail | N/A | View |
| RIVER 2 Pro | 800 | 1,600 | 768 Wh | 18.3 lbs Easy carry | Fail | N/A | View |
| Explorer 500 | 500 | 1,000 | 518.4 Wh | 13.2 lbs Easy carry | Fail | N/A | View |
| RIVER 2 Max | 500 | 1,000 | 512 Wh | 13.4 lbs Easy carry | Fail | N/A | View |
| SOLIX C300 | 300 | 300 | 288 Wh | 9.0 lbs Easy carry | Fail | N/A | View |
| Explorer 300 Plus | 300 | 600 | 288 Wh | 8.4 lbs Easy carry | Fail | N/A | View |
| EB3A | 600 | 1,200 | 268.8 Wh | 10.1 lbs Easy carry | Fail | N/A | View |
| RIVER 2 | 300 | 600 | 256 Wh | 7.7 lbs Easy carry | Fail | N/A | View |
| RIVER 3 | 300 | 600 | 245 Wh | 7.7 lbs Easy carry | Fail | N/A | View |
Different models have different power requirements. Check the specific report for your exact model.
Out of 33 portable power stations we tested, 23 can safely run a Washing Machine (23 with full safety margin, 0 at tight margin). 10 are incompatible.
Your power station needs at least 1,296W continuous output and 1,296W surge capacity. We recommend a safety buffer of 15% above these minimums for reliable operation.
Every pairing is evaluated using our True Surge protocol: we compare OEM-verified running watts, surge watts, and voltage requirements against each power station's published specs, with load-profile-specific safety buffers applied. Read our full methodology.
Only if your power source can supply at least 1296W continuous at 120V. No significant startup surge with modern electronically controlled motors. Front-load models at 10A draw less than top-load models at 10.8A.
Side-by-side comparisons for the top picks on this page.