Capacity
Yeti 1500X: +460 Wh (+43.6%).
This comparison targets buyers choosing between two mid-capacity portable power stations with solar capability and expandable storage. The Yeti 1500X delivers 2000W of running power and 3500W surge, paired with a larger 1516 Wh battery, giving it a clear edge for high-draw appliances.
It powered 43 of 53 tested devices compared to 38 for the SOLIX C1000. That broader device coverage and higher output earned it a score of 82.5 versus 72 for the Anker unit.
The C1000 fights back on longevity and portability: its LFP cells are rated for 3000 charge cycles (six times the Yeti's 500), it weighs 17.2 lbs less at 28.4 lbs, and it includes a 20ms UPS transfer for basic home-backup scenarios. The tradeoff is straightforward: more power and capacity from the Yeti, or longer lifespan and easier transport from the C1000.
Overall Winner
Yeti 1500X
Powers 43 of 53 tested devices vs 38 for SOLIX C1000
Yeti 1500X wins overall, but the best pick depends on your use case.
Absolute values shown. Bars are scaled within this comparison for readability.
Each metric is independent. Bar lengths are not comparable across different compare pages.
Yeti 1500X: +460 Wh (+43.6%).
Yeti 1500X: +200 W (+11.1%).
Yeti 1500X: +1,100 W (+45.8%).
SOLIX C1000: -17.2 lbs (37.7% lighter).
SOLIX C1000: +2,500 cycles (+500.0%).
Out of 53 devices tested, 5 show a different result between these two stations.
Both can run: 38 · Differences: 9% (5/53) · Neither can run: 10
Dehumidifier (70 Pint) SOLIX C1000: Needs soft-start
Gas Furnace Fan (Blower) SOLIX C1000: Needs soft-start
Sump Pump (1/2 HP) SOLIX C1000: Needs soft-start
Microwave Oven (1000W) SOLIX C1000: Running shortfall
Corded Drill / Hammer Drill SOLIX C1000: Surge shortfall
These devices have startup surges that exceed both stations.
Central AC (3-Ton)
Portable AC (12,000 BTU)
Circular Saw (Corded)
Electric Chainsaw (14-inch)
Pancake Air Compressor (6-Gallon)
Shop Vac (Wet/Dry, 5-6 HP Peak)
Electric Water Heater (50 Gal)
Well Pump (1 HP)
Electric Clothes Dryer
RV Rooftop AC (13,500 BTU)
| Spec | SOLIX C1000 | Yeti 1500X |
|---|---|---|
| Capacity | 1,056 Wh | 1,516 Wh ✓ |
| Running Power | 1,800 W | 2,000 W ✓ |
| Surge Power | 2,400 W | 3,500 W ✓ |
| Weight | 28.4 lbs (12.9 kg) ✓ | 45.6 lbs (20.7 kg) |
| Energy Density | 81.9 Wh/kg ✓ | 73.2 Wh/kg |
| Portability Tier | portable | portable |
| Chemistry | LFP | NMC |
| Cycle Life | 3,000 ✓ | 500 |
| Expandable | Yes | Yes |
| UPS | Yes (20 ms) | No |
| AC Voltage | 120V | 120V |
Best-case charging profile using compatible solar panels.
MPPT: 11-60V
MPPT: 14-50V
Charge speed comparison
Longer bar = faster charge (inverted scale)
All tested devices grouped by category. Click a category to expand.
| Device | SOLIX C1000 | Runtime | Yeti 1500X | Runtime |
|---|---|---|---|---|
| Full-Size Freezer (15-17 Cu. Ft.) | Safe | 4.6h | Safe | 6.6h |
| Sump Pump (1/2 HP) | Soft Start | 0.7h | Tight | 0.9h |
| Device | SOLIX C1000 | Runtime | Yeti 1500X | Runtime |
|---|---|---|---|---|
| Box Fan (20-inch) | Safe | 8.9h | Safe | 12.8h |
| Central AC (3-Ton) | Voltage Fail | N/A | Voltage Fail | N/A |
| Dehumidifier (70 Pint) | Soft Start | 0.9h | Tight | 1.2h |
| Gas Furnace Fan (Blower) | Soft Start | 0.7h | Safe | 1h |
| Portable AC (12,000 BTU) | Soft Start | 0.5h | Soft Start | 0.8h |
| Space Heater (1,500W) | Safe | 0.5h | Safe | 0.7h |
| Window AC (8,000 BTU) | Tight | 1h | Safe | 1.5h |
| Device | SOLIX C1000 | Runtime | Yeti 1500X | Runtime |
|---|---|---|---|---|
| Electric Water Heater (50 Gal) | Voltage Fail | N/A | Voltage Fail | N/A |
| Garage Door Opener (Residential) | Safe | 4.1h | Safe | 5.9h |
| Well Pump (1 HP) | Voltage Fail | N/A | Voltage Fail | N/A |
| Device | SOLIX C1000 | Runtime | Yeti 1500X | Runtime |
|---|---|---|---|---|
| 2-Slice Bread Toaster | Safe | 0.5h | Safe | 0.7h |
| Coffee Maker | Safe | 0.5h | Safe | 0.7h |
| Digital Air Fryer | Tight | 0.4h | Safe | 0.6h |
| Electric Skillet | Safe | 0.5h | Safe | 0.7h |
| Electric Stove (Single Burner) | Tight | 0.4h | Safe | 0.6h |
| Electric Water Kettle | Safe | 0.5h | Safe | 0.7h |
| Instant Pot (6 Qt) | Safe | 0.5h | Safe | 0.7h |
| Microwave Oven (1000W) | Fail | N/A | Tight | 0.6h |
| Rice Cooker | Safe | 0.8h | Safe | 1.1h |
| Slow Cooker | Safe | 2.5h | Safe | 3.5h |
| Toaster Oven | Tight | 0.4h | Safe | 0.6h |
| Device | SOLIX C1000 | Runtime | Yeti 1500X | Runtime |
|---|---|---|---|---|
| Dishwasher | Tight | 0.4h | Safe | 0.6h |
| Electric Clothes Dryer | Voltage Fail | N/A | Voltage Fail | N/A |
| French Door Refrigerator | Safe | 3.6h | Safe | 5.1h |
| Washing Machine | Safe | 0.6h | Safe | 0.8h |
As an Amazon Associate, we earn from qualifying purchases. Our methodology
Choose the SOLIX C1000 if you prioritize a lightweight, long-lasting unit with UPS functionality for light home backup and frequent solar recharging, where its 3.8-hour solar fill time and 3000-cycle battery shine. Pick the Yeti 1500X if you need to run higher-wattage gear or want the widest device compatibility, accepting the extra 17.2 lbs and shorter cycle life. Overall, the Yeti 1500X is the stronger performer for most buyers who need reliable power across a broad range of devices.
Yeti 1500X is the stronger overall choice in this matchup based on weighted compatibility across 53 tested devices.
Yeti 1500X has higher battery capacity (1,516 Wh), which generally supports longer runtime on the same load.
SOLIX C1000 has the faster best-case solar recharge profile in our panel compatibility test set.
SOLIX C1000 is lighter at 28.4 lbs vs 45.6 lbs. SOLIX C1000 is rated portable for portability.
Yeti 1500X powers 43 of 53 tested devices, compared to 38 for SOLIX C1000.
Only SOLIX C1000 has UPS (uninterruptible power supply) mode with a 20ms switchover time, which keeps connected devices running during a power outage without interruption.