Capacity
Yeti 1500X: +256 Wh (+20.3%).
This comparison targets buyers choosing between two midsize NMC power stations for home backup and off-grid use. The Yeti 1500X delivers 2000W of running power and 3500W surge, edging out the DELTA's 1800W and 3300W ratings.
That higher output translates directly into broader device coverage: the Yeti 1500X powered 43 of 53 tested devices versus 40 for the DELTA. Goal Zero's unit also carries a larger 1516 Wh battery and accepts up to 600W of solar input, compared to 1260 Wh and 400W for EcoFlow's model.
Battery expansion is available on the Yeti 1500X but not on the DELTA. The tradeoff is significant: the DELTA weighs just 30.9 lbs versus 45.6 lbs for the Yeti, and it offers 800 rated cycles to the Yeti's 500, giving it a clear edge in portability and long-term cell longevity.
Overall Winner
Yeti 1500X
Powers 43 of 53 tested devices vs 40 for DELTA (Gen 1)
Yeti 1500X wins overall, but the best pick depends on your use case.
Absolute values shown. Bars are scaled within this comparison for readability.
Each metric is independent. Bar lengths are not comparable across different compare pages.
Yeti 1500X: +256 Wh (+20.3%).
Yeti 1500X: +200 W (+11.1%).
Yeti 1500X: +200 W (+6.1%).
DELTA (Gen 1): -14.8 lbs (32.4% lighter).
DELTA (Gen 1): +300 cycles (+60.0%).
Out of 53 devices tested, 3 show a different result between these two stations.
Both can run: 40 · Differences: 6% (3/53) · Neither can run: 10
These devices have startup surges that exceed both stations.
Central AC (3-Ton)
Portable AC (12,000 BTU)
Electric Water Heater (50 Gal)
Well Pump (1 HP)
Electric Clothes Dryer
RV Rooftop AC (13,500 BTU)
Circular Saw (Corded)
Electric Chainsaw (14-inch)
Pancake Air Compressor (6-Gallon)
Shop Vac (Wet/Dry, 5-6 HP Peak)
| Spec | DELTA (Gen 1) | Yeti 1500X |
|---|---|---|
| Capacity | 1,260 Wh | 1,516 Wh ✓ |
| Running Power | 1,800 W | 2,000 W ✓ |
| Surge Power | 3,300 W | 3,500 W ✓ |
| Weight | 30.9 lbs (14.0 kg) ✓ | 45.6 lbs (20.7 kg) |
| Energy Density | 90.0 Wh/kg ✓ | 73.2 Wh/kg |
| Portability Tier | portable | portable |
| Chemistry | NMC | NMC |
| Cycle Life | 800 ✓ | 500 |
| Expandable | No | Yes |
| UPS | No | No |
| AC Voltage | 120V | 120V |
Best-case charging profile using compatible solar panels.
MPPT: 10-65V
MPPT: 14-50V
Charge speed comparison
Longer bar = faster charge (inverted scale)
All tested devices grouped by category. Click a category to expand.
| Device | DELTA (Gen 1) | Runtime | Yeti 1500X | Runtime |
|---|---|---|---|---|
| Full-Size Freezer (15-17 Cu. Ft.) | Safe | 5.5h | Safe | 6.6h |
| Sump Pump (1/2 HP) | Soft Start | 0.8h | Tight | 0.9h |
| Device | DELTA (Gen 1) | Runtime | Yeti 1500X | Runtime |
|---|---|---|---|---|
| Box Fan (20-inch) | Safe | 10.6h | Safe | 12.8h |
| Central AC (3-Ton) | Voltage Fail | N/A | Voltage Fail | N/A |
| Dehumidifier (70 Pint) | Soft Start | 1h | Tight | 1.2h |
| Gas Furnace Fan (Blower) | Safe | 0.8h | Safe | 1h |
| Portable AC (12,000 BTU) | Soft Start | 0.6h | Soft Start | 0.8h |
| Space Heater (1,500W) | Safe | 0.6h | Safe | 0.7h |
| Window AC (8,000 BTU) | Safe | 1.2h | Safe | 1.5h |
| Device | DELTA (Gen 1) | Runtime | Yeti 1500X | Runtime |
|---|---|---|---|---|
| Electric Water Heater (50 Gal) | Voltage Fail | N/A | Voltage Fail | N/A |
| Garage Door Opener (Residential) | Safe | 4.9h | Safe | 5.9h |
| Well Pump (1 HP) | Voltage Fail | N/A | Voltage Fail | N/A |
| Device | DELTA (Gen 1) | Runtime | Yeti 1500X | Runtime |
|---|---|---|---|---|
| 2-Slice Bread Toaster | Safe | 0.6h | Safe | 0.7h |
| Coffee Maker | Safe | 0.6h | Safe | 0.7h |
| Digital Air Fryer | Tight | 0.5h | Safe | 0.6h |
| Electric Skillet | Safe | 0.6h | Safe | 0.7h |
| Electric Stove (Single Burner) | Tight | 0.5h | Safe | 0.6h |
| Electric Water Kettle | Safe | 0.6h | Safe | 0.7h |
| Instant Pot (6 Qt) | Safe | 0.6h | Safe | 0.7h |
| Microwave Oven (1000W) | Fail | N/A | Tight | 0.6h |
| Rice Cooker | Safe | 0.9h | Safe | 1.1h |
| Slow Cooker | Safe | 2.9h | Safe | 3.5h |
| Toaster Oven | Tight | 0.5h | Safe | 0.6h |
| Device | DELTA (Gen 1) | Runtime | Yeti 1500X | Runtime |
|---|---|---|---|---|
| Dishwasher | Tight | 0.5h | Safe | 0.6h |
| Electric Clothes Dryer | Voltage Fail | N/A | Voltage Fail | N/A |
| French Door Refrigerator | Safe | 4.3h | Safe | 5.1h |
| Washing Machine | Safe | 0.7h | Safe | 0.8h |
As an Amazon Associate, we earn from qualifying purchases. Our methodology
Pick the DELTA if you need a lighter unit for camping, tailgating, or frequent moves, and you value a longer 800-cycle battery lifespan over raw capacity. The Yeti 1500X suits buyers who prioritize higher wattage, expandable storage, and the ability to run more appliances during an outage. With an overall score of 82.5 versus 75.5 and compatibility with 43 of 53 devices, the Yeti 1500X is the stronger choice for most home-backup and solar-charging scenarios.
Yeti 1500X is the stronger overall choice in this matchup based on weighted compatibility across 53 tested devices.
Yeti 1500X has higher battery capacity (1,516 Wh), which generally supports longer runtime on the same load.
DELTA (Gen 1) has the faster best-case solar recharge profile in our panel compatibility test set.
DELTA (Gen 1) is lighter at 30.9 lbs vs 45.6 lbs. DELTA (Gen 1) is rated portable for portability.
Yeti 1500X powers 43 of 53 tested devices, compared to 40 for DELTA (Gen 1).
Only Yeti 1500X supports expansion batteries for additional capacity. DELTA (Gen 1) is limited to its built-in 1,260 Wh.