Capacity
Pecron E3600LFP: +48 Wh (+1.6%).
This comparison targets buyers shopping for a 3000W-class portable power station for home backup, off-grid use, or heavy-load applications. Both units passed 47 out of 53 devices in compatibility testing, so real-world coverage is identical. The key differences lie beneath the surface.
The Pecron E3600LFP delivers 3600W of running power and 7000W surge, outpacing the Explorer 3000 Pro's 3000W and 6000W ratings. Its LFP chemistry is rated for 3500 cycles versus 2000 for Jackery's NMC cells, and it supports battery expansion plus a 20ms UPS transfer. Solar recharge is nearly twice as fast thanks to 2400W max input, cutting full-charge time to roughly 5.5 hours compared to 10.8.
The tradeoff is weight: the Pecron tips the scale at 79.4 lbs, about 15.5 lbs heavier than the 63.9-lb Jackery, which matters if portability is a priority.
Overall Winner
Pecron E3600LFP
Powers 47 of 53 tested devices
Pecron E3600LFP wins overall, but the best pick depends on your use case.
Absolute values shown. Bars are scaled within this comparison for readability.
Each metric is independent. Bar lengths are not comparable across different compare pages.
Pecron E3600LFP: +48 Wh (+1.6%).
Pecron E3600LFP: +600 W (+20.0%).
Pecron E3600LFP: +1,000 W (+16.7%).
Explorer 3000 Pro: -15.4 lbs (19.4% lighter).
Pecron E3600LFP: +1,500 cycles (+75.0%).
These two stations produce the same result on 53 of 53 devices.
Both can run: 47 · Neither can run: 6
These are 240V or high-voltage devices โ neither station supports them.
Central AC (3-Ton)
Electric Water Heater (50 Gal)
Well Pump (1 HP)
Electric Clothes Dryer
RV Rooftop AC (13,500 BTU)
Pancake Air Compressor (6-Gallon)
| Spec | Explorer 3000 Pro | Pecron E3600LFP |
|---|---|---|
| Capacity | 3,024 Wh | 3,072 Wh ✓ |
| Running Power | 3,000 W | 3,600 W ✓ |
| Surge Power | 6,000 W | 7,000 W ✓ |
| Weight | 63.9 lbs (29.0 kg) ✓ | 79.4 lbs (36.0 kg) |
| Energy Density | 104.3 Wh/kg ✓ | 85.3 Wh/kg |
| Portability Tier | heavy | heavy |
| Chemistry | NMC | LFP |
| Cycle Life | 2,000 | 3,500 ✓ |
| Expandable | No | Yes |
| UPS | No | Yes (20 ms) |
| AC Voltage | 120V | 120V |
Best-case charging profile using compatible solar panels.
MPPT: 17.5-60V
MPPT: 32-150V
Charge speed comparison
Longer bar = faster charge (inverted scale)
All tested devices grouped by category. Click a category to expand.
| Device | Explorer 3000 Pro | Runtime | Pecron E3600LFP | Runtime |
|---|---|---|---|---|
| Box Fan (20-inch) | Safe | 25.5h | Safe | 25.9h |
| Central AC (3-Ton) | Voltage Fail | N/A | Voltage Fail | N/A |
| Dehumidifier (70 Pint) | Safe | 2.5h | Safe | 2.5h |
| Gas Furnace Fan (Blower) | Safe | 2h | Safe | 2h |
| Portable AC (12,000 BTU) | Safe | 1.6h | Safe | 1.6h |
| Space Heater (1,500W) | Safe | 1.4h | Safe | 1.4h |
| Window AC (8,000 BTU) | Safe | 3h | Safe | 3h |
| Device | Explorer 3000 Pro | Runtime | Pecron E3600LFP | Runtime |
|---|---|---|---|---|
| Electric Water Heater (50 Gal) | Voltage Fail | N/A | Voltage Fail | N/A |
| Garage Door Opener (Residential) | Safe | 11.8h | Safe | 11.9h |
| Well Pump (1 HP) | Voltage Fail | N/A | Voltage Fail | N/A |
| Device | Explorer 3000 Pro | Runtime | Pecron E3600LFP | Runtime |
|---|---|---|---|---|
| 2-Slice Bread Toaster | Safe | 1.4h | Safe | 1.4h |
| Coffee Maker | Safe | 1.3h | Safe | 1.3h |
| Digital Air Fryer | Safe | 1.2h | Safe | 1.3h |
| Electric Skillet | Safe | 1.4h | Safe | 1.4h |
| Electric Stove (Single Burner) | Safe | 1.2h | Safe | 1.2h |
| Electric Water Kettle | Safe | 1.4h | Safe | 1.4h |
| Instant Pot (6 Qt) | Safe | 1.4h | Safe | 1.5h |
| Microwave Oven (1000W) | Safe | 1.1h | Safe | 1.1h |
| Rice Cooker | Safe | 2.2h | Safe | 2.3h |
| Slow Cooker | Safe | 7.1h | Safe | 7.2h |
| Toaster Oven | Safe | 1.2h | Safe | 1.2h |
| Device | Explorer 3000 Pro | Runtime | Pecron E3600LFP | Runtime |
|---|---|---|---|---|
| Dishwasher | Safe | 1.2h | Safe | 1.2h |
| Electric Clothes Dryer | Voltage Fail | N/A | Voltage Fail | N/A |
| French Door Refrigerator | Safe | 10.2h | Safe | 10.4h |
| Washing Machine | Safe | 1.6h | Safe | 1.7h |
| Device | Explorer 3000 Pro | Runtime | Pecron E3600LFP | Runtime |
|---|---|---|---|---|
| Circular Saw (Corded) | Tight | 1.2h | Safe | 1.2h |
| Corded Drill / Hammer Drill | Safe | 2h | Safe | 2h |
| Electric Chainsaw (14-inch) | Tight | 1.2h | Safe | 1.2h |
| Pancake Air Compressor (6-Gallon) | Soft Start | 1.3h | Soft Start | 1.3h |
| Shop Vac (Wet/Dry, 5-6 HP Peak) | Safe | 1.5h | Safe | 1.5h |
As an Amazon Associate, we earn from qualifying purchases. Our methodology
The Explorer 3000 Pro suits buyers who value lighter weight for camping, tailgating, or any scenario where carrying or loading the unit is a frequent task. The Pecron E3600LFP is the stronger pick for home backup and extended off-grid stays, where its higher output, longer cycle life, expandable capacity, and faster solar charging provide clear practical advantages. With a score of 95 to 93 and superior specs across most categories, the Pecron E3600LFP earns the win here.
Pecron E3600LFP is the stronger overall choice in this matchup based on weighted compatibility across 53 tested devices.
Pecron E3600LFP has higher battery capacity (3,072 Wh), which generally supports longer runtime on the same load.
Pecron E3600LFP has the faster best-case solar recharge profile in our panel compatibility test set.
Explorer 3000 Pro is lighter at 63.9 lbs vs 79.4 lbs. Explorer 3000 Pro is rated heavy for portability.
Both power stations can run 47 of 53 tested devices.
Only Pecron E3600LFP supports expansion batteries for additional capacity. Explorer 3000 Pro is limited to its built-in 3,024 Wh.
Only Pecron E3600LFP has UPS (uninterruptible power supply) mode with a 20ms switchover time, which keeps connected devices running during a power outage without interruption.