Capacity
Yeti 1500X: +492 Wh (+48.0%).
This comparison targets buyers weighing raw power and device coverage against long-term battery life and portability. The Yeti 1500X delivers 2000W of running power and 3500W surge, giving it a clear edge for high-draw appliances; it powered 43 of 53 tested devices versus 39 for the DELTA 2. Its 1516 Wh battery also holds roughly 48% more stored energy per charge.
The DELTA 2 fights back on longevity and weight. Its LFP cells are rated for 3000 charge cycles, six times the Yeti's 500-cycle NMC pack, making it a stronger pick for daily use or long-term home backup. At 26.5 lbs, it is nearly 20 lbs lighter, a real advantage for tailgating, car camping, or any scenario where you carry the unit by hand.
Solar recharge favors the DELTA 2 as well, reaching a full charge in about 3.7 hours compared to 5.4 hours for the Yeti.
Overall Winner
Yeti 1500X
Powers 43 of 53 tested devices vs 39 for DELTA 2
Yeti 1500X wins overall, but the best pick depends on your use case.
Absolute values shown. Bars are scaled within this comparison for readability.
Each metric is independent. Bar lengths are not comparable across different compare pages.
Yeti 1500X: +492 Wh (+48.0%).
Yeti 1500X: +200 W (+11.1%).
Yeti 1500X: +800 W (+29.6%).
DELTA 2: -19.2 lbs (42.0% lighter).
DELTA 2: +2,500 cycles (+500.0%).
Out of 53 devices tested, 4 show a different result between these two stations.
Both can run: 39 · Differences: 8% (4/53) · Neither can run: 10
These devices have startup surges that exceed both stations.
Central AC (3-Ton)
Portable AC (12,000 BTU)
Circular Saw (Corded)
Electric Chainsaw (14-inch)
Pancake Air Compressor (6-Gallon)
Shop Vac (Wet/Dry, 5-6 HP Peak)
Electric Water Heater (50 Gal)
Well Pump (1 HP)
Electric Clothes Dryer
RV Rooftop AC (13,500 BTU)
| Spec | DELTA 2 | Yeti 1500X |
|---|---|---|
| Capacity | 1,024 Wh | 1,516 Wh ✓ |
| Running Power | 1,800 W | 2,000 W ✓ |
| Surge Power | 2,700 W | 3,500 W ✓ |
| Weight | 26.5 lbs (12.0 kg) ✓ | 45.6 lbs (20.7 kg) |
| Energy Density | 85.3 Wh/kg ✓ | 73.2 Wh/kg |
| Portability Tier | portable | portable |
| Chemistry | LFP | NMC |
| Cycle Life | 3,000 ✓ | 500 |
| Expandable | Yes | Yes |
| UPS | No | No |
| AC Voltage | 120V | 120V |
Best-case charging profile using compatible solar panels.
MPPT: 11-60V
MPPT: 14-50V
Charge speed comparison
Longer bar = faster charge (inverted scale)
All tested devices grouped by category. Click a category to expand.
| Device | DELTA 2 | Runtime | Yeti 1500X | Runtime |
|---|---|---|---|---|
| Full-Size Freezer (15-17 Cu. Ft.) | Safe | 4.5h | Safe | 6.6h |
| Sump Pump (1/2 HP) | Soft Start | 0.6h | Tight | 0.9h |
| Device | DELTA 2 | Runtime | Yeti 1500X | Runtime |
|---|---|---|---|---|
| Box Fan (20-inch) | Safe | 8.6h | Safe | 12.8h |
| Central AC (3-Ton) | Voltage Fail | N/A | Voltage Fail | N/A |
| Dehumidifier (70 Pint) | Soft Start | 0.8h | Tight | 1.2h |
| Gas Furnace Fan (Blower) | Tight | 0.7h | Safe | 1h |
| Portable AC (12,000 BTU) | Soft Start | 0.5h | Soft Start | 0.8h |
| Space Heater (1,500W) | Safe | 0.5h | Safe | 0.7h |
| Window AC (8,000 BTU) | Safe | 1h | Safe | 1.5h |
| Device | DELTA 2 | Runtime | Yeti 1500X | Runtime |
|---|---|---|---|---|
| Electric Water Heater (50 Gal) | Voltage Fail | N/A | Voltage Fail | N/A |
| Garage Door Opener (Residential) | Safe | 4h | Safe | 5.9h |
| Well Pump (1 HP) | Voltage Fail | N/A | Voltage Fail | N/A |
| Device | DELTA 2 | Runtime | Yeti 1500X | Runtime |
|---|---|---|---|---|
| 2-Slice Bread Toaster | Safe | 0.5h | Safe | 0.7h |
| Coffee Maker | Safe | 0.4h | Safe | 0.7h |
| Digital Air Fryer | Tight | 0.4h | Safe | 0.6h |
| Electric Skillet | Safe | 0.5h | Safe | 0.7h |
| Electric Stove (Single Burner) | Tight | 0.4h | Safe | 0.6h |
| Electric Water Kettle | Safe | 0.5h | Safe | 0.7h |
| Instant Pot (6 Qt) | Safe | 0.5h | Safe | 0.7h |
| Microwave Oven (1000W) | Fail | N/A | Tight | 0.6h |
| Rice Cooker | Safe | 0.8h | Safe | 1.1h |
| Slow Cooker | Safe | 2.4h | Safe | 3.5h |
| Toaster Oven | Tight | 0.4h | Safe | 0.6h |
| Device | DELTA 2 | Runtime | Yeti 1500X | Runtime |
|---|---|---|---|---|
| Dishwasher | Tight | 0.4h | Safe | 0.6h |
| Electric Clothes Dryer | Voltage Fail | N/A | Voltage Fail | N/A |
| French Door Refrigerator | Safe | 3.5h | Safe | 5.1h |
| Washing Machine | Safe | 0.6h | Safe | 0.8h |
As an Amazon Associate, we earn from qualifying purchases. Our methodology
Choose the DELTA 2 if you prioritize portability, cycle longevity, and faster solar charging for everyday or off-grid use. The Yeti 1500X is the better fit if you need higher sustained wattage, stronger surge capacity, and broader device compatibility for home backup or running larger appliances. With a compatibility score of 82.5 versus 73.5, the Yeti 1500X earns the overall recommendation for buyers who need maximum device coverage and power headroom.
Yeti 1500X is the stronger overall choice in this matchup based on weighted compatibility across 53 tested devices.
Yeti 1500X has higher battery capacity (1,516 Wh), which generally supports longer runtime on the same load.
DELTA 2 has the faster best-case solar recharge profile in our panel compatibility test set.
DELTA 2 is lighter at 26.5 lbs vs 45.6 lbs. DELTA 2 is rated portable for portability.
Yeti 1500X powers 43 of 53 tested devices, compared to 39 for DELTA 2.