Capacity
Yeti 1500X: +492 Wh (+48.0%).
This comparison targets buyers weighing two popular mid-range portable power stations for home backup, camping, or off-grid solar setups. The Yeti 1500X delivers 2000W of running power and 1516 Wh of capacity, giving it a clear edge for powering higher-draw appliances. It also passed 43 out of 53 devices in compatibility testing versus 42 for the DELTA 3 Plus, earning a higher overall score of 82.5 to 76.5.
The DELTA 3 Plus fights back hard on longevity and portability. Its LFP battery is rated for 4000 cycles compared to just 500 for the Yeti's NMC cells, and it weighs only 27.6 lbs versus 45.6 lbs. Solar charging is faster too, pulling up to 1000W and finishing a full charge in roughly 3.7 hours.
The tradeoff is straightforward: the Yeti 1500X covers more devices with more stored energy, while the DELTA 3 Plus lasts years longer and is far easier to carry.
Overall Winner
Yeti 1500X
Powers 43 of 53 tested devices vs 42 for DELTA 3 Plus
Yeti 1500X wins overall, but the best pick depends on your use case.
Absolute values shown. Bars are scaled within this comparison for readability.
Each metric is independent. Bar lengths are not comparable across different compare pages.
Yeti 1500X: +492 Wh (+48.0%).
Yeti 1500X: +200 W (+11.1%).
DELTA 3 Plus: +100 W (+2.9%).
DELTA 3 Plus: -18.1 lbs (39.6% lighter).
DELTA 3 Plus: +3,500 cycles (+700.0%).
These two stations produce the same result on 52 of 53 devices. There is 1 difference.
Both can run: 42 · Differences: 2% (1/53) · Neither can run: 10
These devices have startup surges that exceed both stations.
Central AC (3-Ton)
Portable AC (12,000 BTU)
Electric Water Heater (50 Gal)
Well Pump (1 HP)
Electric Clothes Dryer
RV Rooftop AC (13,500 BTU)
Circular Saw (Corded)
Electric Chainsaw (14-inch)
Pancake Air Compressor (6-Gallon)
Shop Vac (Wet/Dry, 5-6 HP Peak)
| Spec | DELTA 3 Plus | Yeti 1500X |
|---|---|---|
| Capacity | 1,024 Wh | 1,516 Wh ✓ |
| Running Power | 1,800 W | 2,000 W ✓ |
| Surge Power | 3,600 W ✓ | 3,500 W |
| Weight | 27.6 lbs (12.5 kg) ✓ | 45.6 lbs (20.7 kg) |
| Energy Density | 81.9 Wh/kg ✓ | 73.2 Wh/kg |
| Portability Tier | portable | portable |
| Chemistry | LFP | NMC |
| Cycle Life | 4,000 ✓ | 500 |
| Expandable | Yes | Yes |
| UPS | No | No |
| AC Voltage | 120V | 120V |
Best-case charging profile using compatible solar panels.
MPPT: 11-60V
MPPT: 14-50V
Charge speed comparison
Longer bar = faster charge (inverted scale)
All tested devices grouped by category. Click a category to expand.
| Device | DELTA 3 Plus | Runtime | Yeti 1500X | Runtime |
|---|---|---|---|---|
| Box Fan (20-inch) | Safe | 8.6h | Safe | 12.8h |
| Central AC (3-Ton) | Voltage Fail | N/A | Voltage Fail | N/A |
| Dehumidifier (70 Pint) | Tight | 0.8h | Tight | 1.2h |
| Gas Furnace Fan (Blower) | Safe | 0.7h | Safe | 1h |
| Portable AC (12,000 BTU) | Soft Start | 0.5h | Soft Start | 0.8h |
| Space Heater (1,500W) | Safe | 0.5h | Safe | 0.7h |
| Window AC (8,000 BTU) | Safe | 1h | Safe | 1.5h |
| Device | DELTA 3 Plus | Runtime | Yeti 1500X | Runtime |
|---|---|---|---|---|
| Electric Water Heater (50 Gal) | Voltage Fail | N/A | Voltage Fail | N/A |
| Garage Door Opener (Residential) | Safe | 4h | Safe | 5.9h |
| Well Pump (1 HP) | Voltage Fail | N/A | Voltage Fail | N/A |
| Device | DELTA 3 Plus | Runtime | Yeti 1500X | Runtime |
|---|---|---|---|---|
| 2-Slice Bread Toaster | Safe | 0.5h | Safe | 0.7h |
| Coffee Maker | Safe | 0.4h | Safe | 0.7h |
| Digital Air Fryer | Tight | 0.4h | Safe | 0.6h |
| Electric Skillet | Safe | 0.5h | Safe | 0.7h |
| Electric Stove (Single Burner) | Tight | 0.4h | Safe | 0.6h |
| Electric Water Kettle | Safe | 0.5h | Safe | 0.7h |
| Instant Pot (6 Qt) | Safe | 0.5h | Safe | 0.7h |
| Microwave Oven (1000W) | Fail | N/A | Tight | 0.6h |
| Rice Cooker | Safe | 0.8h | Safe | 1.1h |
| Slow Cooker | Safe | 2.4h | Safe | 3.5h |
| Toaster Oven | Tight | 0.4h | Safe | 0.6h |
| Device | DELTA 3 Plus | Runtime | Yeti 1500X | Runtime |
|---|---|---|---|---|
| Dishwasher | Tight | 0.4h | Safe | 0.6h |
| Electric Clothes Dryer | Voltage Fail | N/A | Voltage Fail | N/A |
| French Door Refrigerator | Safe | 3.5h | Safe | 5.1h |
| Washing Machine | Safe | 0.6h | Safe | 0.8h |
As an Amazon Associate, we earn from qualifying purchases. Our methodology
Pick the DELTA 3 Plus if cycle life and portability matter most to you. Its 4000-cycle LFP battery and 27.6 lb frame make it the better fit for frequent use, travel, and long-term solar builds.
The Yeti 1500X is the stronger choice for buyers who need more capacity and higher continuous wattage to run demanding gear at home or at a base camp. With better device compatibility and a higher overall score, the Yeti 1500X takes the win in this matchup.
Yeti 1500X is the stronger overall choice in this matchup based on weighted compatibility across 53 tested devices.
Yeti 1500X has higher battery capacity (1,516 Wh), which generally supports longer runtime on the same load.
DELTA 3 Plus has the faster best-case solar recharge profile in our panel compatibility test set.
DELTA 3 Plus is lighter at 27.6 lbs vs 45.6 lbs. DELTA 3 Plus is rated portable for portability.
Yeti 1500X powers 43 of 53 tested devices, compared to 42 for DELTA 3 Plus.