Capacity
Delta Pro: +576 Wh (+19.0%).
This comparison targets buyers shopping for a high-capacity portable power station suited to home backup, off-grid living, or heavy-duty solar setups. The Delta Pro leads with 3600W of running power and 3600 Wh of battery capacity, giving it a 20% edge in output and roughly 19% more stored energy than the Explorer 3000 Pro.
Its LFP chemistry delivers 3500 rated cycles versus 2000 for the Jackery's NMC cells, a significant gap for anyone planning years of regular use. The Delta Pro also supports expansion batteries, making it a stronger foundation for a scalable home backup system.
Both units powered the same 47 out of 53 devices in testing, so real-world device coverage is identical. The tradeoff is weight: at 63.9 lbs, the Explorer 3000 Pro is more than 35 lbs lighter, a factor that matters if you need to load and unload frequently.
Overall Winner
Delta Pro
Powers 47 of 53 tested devices
Delta Pro wins overall, but the best pick depends on your use case.
Absolute values shown. Bars are scaled within this comparison for readability.
Each metric is independent. Bar lengths are not comparable across different compare pages.
Delta Pro: +576 Wh (+19.0%).
Delta Pro: +600 W (+20.0%).
Delta Pro: +1,200 W (+20.0%).
Explorer 3000 Pro: -35.3 lbs (35.6% lighter).
Delta Pro: +1,500 cycles (+75.0%).
These two stations produce the same result on 53 of 53 devices.
Both can run: 47 · Neither can run: 6
These are 240V or high-voltage devices โ neither station supports them.
Central AC (3-Ton)
Electric Water Heater (50 Gal)
Well Pump (1 HP)
Electric Clothes Dryer
RV Rooftop AC (13,500 BTU)
Pancake Air Compressor (6-Gallon)
| Spec | Delta Pro | Explorer 3000 Pro |
|---|---|---|
| Capacity | 3,600 Wh ✓ | 3,024 Wh |
| Running Power | 3,600 W ✓ | 3,000 W |
| Surge Power | 7,200 W ✓ | 6,000 W |
| Weight | 99.2 lbs (45.0 kg) | 63.9 lbs (29.0 kg) ✓ |
| Energy Density | 80.0 Wh/kg | 104.3 Wh/kg ✓ |
| Portability Tier | heavy | heavy |
| Chemistry | LFP | NMC |
| Cycle Life | 3,500 ✓ | 2,000 |
| Expandable | Yes | No |
| UPS | No | No |
| AC Voltage | 120V | 120V |
Best-case charging profile using compatible solar panels.
MPPT: 11-150V
MPPT: 17.5-60V
Charge speed comparison
Longer bar = faster charge (inverted scale)
All tested devices grouped by category. Click a category to expand.
| Device | Delta Pro | Runtime | Explorer 3000 Pro | Runtime |
|---|---|---|---|---|
| Box Fan (20-inch) | Safe | 30.4h | Safe | 25.5h |
| Central AC (3-Ton) | Voltage Fail | N/A | Voltage Fail | N/A |
| Dehumidifier (70 Pint) | Safe | 2.9h | Safe | 2.5h |
| Gas Furnace Fan (Blower) | Safe | 2.4h | Safe | 2h |
| Portable AC (12,000 BTU) | Safe | 1.9h | Safe | 1.6h |
| Space Heater (1,500W) | Safe | 1.7h | Safe | 1.4h |
| Window AC (8,000 BTU) | Safe | 3.5h | Safe | 3h |
| Device | Delta Pro | Runtime | Explorer 3000 Pro | Runtime |
|---|---|---|---|---|
| Electric Water Heater (50 Gal) | Voltage Fail | N/A | Voltage Fail | N/A |
| Garage Door Opener (Residential) | Safe | 14h | Safe | 11.8h |
| Well Pump (1 HP) | Voltage Fail | N/A | Voltage Fail | N/A |
| Device | Delta Pro | Runtime | Explorer 3000 Pro | Runtime |
|---|---|---|---|---|
| 2-Slice Bread Toaster | Safe | 1.7h | Safe | 1.4h |
| Coffee Maker | Safe | 1.6h | Safe | 1.3h |
| Digital Air Fryer | Safe | 1.5h | Safe | 1.2h |
| Electric Skillet | Safe | 1.7h | Safe | 1.4h |
| Electric Stove (Single Burner) | Safe | 1.4h | Safe | 1.2h |
| Electric Water Kettle | Safe | 1.7h | Safe | 1.4h |
| Instant Pot (6 Qt) | Safe | 1.7h | Safe | 1.4h |
| Microwave Oven (1000W) | Safe | 1.3h | Safe | 1.1h |
| Rice Cooker | Safe | 2.7h | Safe | 2.2h |
| Slow Cooker | Safe | 8.4h | Safe | 7.1h |
| Toaster Oven | Safe | 1.4h | Safe | 1.2h |
| Device | Delta Pro | Runtime | Explorer 3000 Pro | Runtime |
|---|---|---|---|---|
| Dishwasher | Safe | 1.4h | Safe | 1.2h |
| Electric Clothes Dryer | Voltage Fail | N/A | Voltage Fail | N/A |
| French Door Refrigerator | Safe | 12.2h | Safe | 10.2h |
| Washing Machine | Safe | 1.9h | Safe | 1.6h |
| Device | Delta Pro | Runtime | Explorer 3000 Pro | Runtime |
|---|---|---|---|---|
| Circular Saw (Corded) | Safe | 1.4h | Tight | 1.2h |
| Corded Drill / Hammer Drill | Safe | 2.3h | Safe | 2h |
| Electric Chainsaw (14-inch) | Safe | 1.4h | Tight | 1.2h |
| Pancake Air Compressor (6-Gallon) | Soft Start | 1.6h | Soft Start | 1.3h |
| Shop Vac (Wet/Dry, 5-6 HP Peak) | Safe | 1.8h | Safe | 1.5h |
As an Amazon Associate, we earn from qualifying purchases. Our methodology
Pick the Delta Pro if you want maximum capacity, expandability, and long-term cycle life for a home backup or permanent off-grid setup. Go with the Explorer 3000 Pro if portability is a priority and you can live with a smaller battery and fewer lifetime cycles.
The Delta Pro earns the overall win with a score of 95 to 93, driven by its higher output, larger battery, and superior longevity. In our 53-device benchmark, Delta Pro powers 47 devices and Explorer 3000 Pro powers 47.
Delta Pro is the stronger overall choice in this matchup based on weighted compatibility across 53 tested devices.
Delta Pro has higher battery capacity (3,600 Wh), which generally supports longer runtime on the same load.
Explorer 3000 Pro has the faster best-case solar recharge profile in our panel compatibility test set.
Explorer 3000 Pro is lighter at 63.9 lbs vs 99.2 lbs. Explorer 3000 Pro is rated heavy for portability.
Both power stations can run 47 of 53 tested devices.
Only Delta Pro supports expansion batteries for additional capacity. Explorer 3000 Pro is limited to its built-in 3,024 Wh.